The table below is primarily based on the avatars listed in Canto 1, Chapter 3 (SB 1.3)[48] and Canto 2, Chapter 7 (SB 2.7)[49] of the Srimad Bhagavatam (SB)[note 2]. The number given in parenthesis "()" after a name indicates the order of incarnation as stated in Canto 1. Note that:
- Avatars not listed in the above chapters - such as Hamsa, Hayagriva, and Ajita - are listed based on their primary (or only) appearance in the given cantos.
- Avatars featured or appearing repeatedly throughout the scripture are marked with "--" in the Canto column (except Krishna).
- Avatars only briefly mentioned (e.g. in the lists above) are marked with a blank space in the Canto column.
- Various appearances of Vishnu and Krishna (e.g. during sacrifices and visions) are not listed.
- Duplicates or expansions of the Krishna avatar are not listed (e.g. the 16,100 duplicates to marry 16,100 rescued princesses; and the duplicates of the cowherd boys and calves hidden by Brahma in Canto 10).
| Avatar (Incarnation Number) | Description | Function | Canto |
|---|---|---|---|
| Kumaras (1) | Sanaka, Sanatkumara, Sanandana, and Sanatana | Revive spiritual truth | 1, 3, 4 |
| Varaha (2) | Boar | Lift the Earth out of the cosmic ocean (Garbhodaka) | 3 |
| Narada (3) | Sage | Expound Vedic Knowledge | -- |
| Nara-Narayana (4) | Twins | Demonstrate austerity and penance (Prāyaścitta) | 4 |
| Kapila (5) | Sage | Expound Sankhya Philosophy | 3 |
| Dattatreya (6) | Trimurti Guru | Expound renunciation (Sannyasa) | 4 |
| Yajna (7) | Personification of sacrifice | Expound sacrifice (Yajna) | |
| Rsabha (8) | First Tirthankara of Jainism | Expound Japa Yoga (materialistic yoga) | 5 |
| Prthu (9) | First consecrated king | Rule over the Earth in abundance | 4 |
| Matsya (10) | Fish | Shelter from the vast water at the end of the millennium | 8 |
| Kurma (11) | Tortoise | Pivot for Mandara Mountain used as a churning rod | 8 |
| Dhanvantari (12) | God of Ayurvedic medicine | Inaugurate medical science | 8, 9 |
| Mohini (13) | Female; represents seductive illusion | Delude demons - and later Shiva - through seduction (maya) | 8 |
| Nrsimha (14) | Half lion, half man | Kill Hiranyakasipu | 7 |
| Vamana (15) | Dwarf | Take away all the lands of Bali in three steps | 8 |
| Parashurama / Bhrgupati (16) | Warrior | Uproot unwanted rulers (21 times) | 9 |
| Vyasadeva (17) | Compiler of Vedic scriptures | Divide Vedic knowledge to make it easier to understand | -- |
| Rama / Ramachandra (18) | Incarnation in previous Treta Yuga | Destroy Ravana | 9 |
| Balarama (19) | Krishna's brother | Diminish the burden of the Earth from asuras | 10 |
| Krishna (20) | Transcendental source of all | Diminish the burden of the Earth from asuras | 1, 10, 11 |
| Buddha (21) | Founder of Buddhism | Expound impersonal philosophy to atheists | |
| Kalki (22) | Supreme Chastister | Appear at the end of Kali Yuga to destroy evil | 12 |
| Hayagriva | Half-horse, half-man; personification of Vedas and Sacrifices | Revive Vedic knowledge and sacrifice (Yajna) | 2, 5 |
| Hamsa | Swan | Revive Vedic knowledge | 11 |
| Aniruddha | Grandson of Krishna, son of Pradyumna | Diminish the burden of the Earth from asuras | 10 |
| Pradyumna | Son of Krishna; avatar of Kamadeva (an avatar of Vishnu) | Diminish the burden of the Earth from asuras | 10 |
| Samba | Son of Krishna | Diminish the burden of the Earth from asuras | 10 |
| Suyajna (Hari) | Son of Prajapati | Diminish misery; beget Demigods (e.g. Indra) with Daksina | 7 |
| Manu | Descendant of the ruling Manu dynasty | Rule over the miscreant kingly order (Kshatriyas) | 3 |
| Ananta / Sankarsana / Shesha / Tamasi | Transcendental serpent worshipped by Shiva | Support and destroy the universe | 5 |
| Ajita | Appeared to churn the ocean of milk | Churn the ocean of milk | 8 |
No comments:
Post a Comment